Madison County, AL
Home MenuProbate Court Costs
| FILING FEES |
|
|---|---|
|
Acts of Congress/Exemplified Copies (7 to 10 business days) |
$1.00 Per Pg.
$5.00 Certified |
| Additional Bond | $24.00 |
| Administration | $37.00 |
| Administration with Will Annexed | $74.00 |
| Adoption | $52.00 |
| Annual Settlement | $39.00 |
| Appointment of Commissioner | $38.12 |
| Certified Mail | $11.88 |
| Conservatorship | $37.00 |
| Conservatorship/Guardianship | $64.00 |
| Conservatorship Final Settlement (Consent) |
$25.00 |
| Conservatorship Final Settlement (Without Consent) |
$39.00 |
| Contest of Will | $25.00 |
| Condemnation | $42.00 |
| Disclaimers | $24.75 |
| Exempt Property | $50.00 |
| Final Settlement-Estate (Consent) |
$27.00 |
| Final/Partial Settlement-Estate (Without Consent) |
$39.00 |
| Guardianship | $37.00 |
| Inventory | $25.00 |
| Legitimation | $36.00 |
| Letters of Administration with Will Annexed |
$74.00 |
| Name Change | $37.00 |
| Notary Commission | $32.00 |
| Marriage License | $89.00 |
| Proceedings to Correct Marriage Records | $25.00 |
| Sale of Real/Personal Property on Estate | $37.00 |
| Sale of Land of Minors/Incompetent | $32.00 |
| Summary Distribution | $50.00 |
| Transfer Fee to Circuit Court | $52.50 |
| Will | $47.00 |
